0180 / 0181 Series Suco Diaphragm Pressure Switch

OVERVIEW

• Zinc-plated steel (CrVI-free)
• Snap action with silver contacts
• Overpressure safety up to 1,450 / 4,350 / 8,700 psi (100 / 300 / 600 bar)
• Differential adjustable at factory
• Snap-Action Micro Switch with Silver Contacts


The 0180 / 0181 series is a compact pressure switch with reliable snap-action micro switch for harsh mobile hydraulic or industrial applications. Very good price/quality ratio. A wide-range of media connections and seal material are available.

HGSI is a factory authorized distributor of Suco Technologies pressure switches.
 

Options:

SKU
0180-XXXXX-X-XXX
Availability
Stock to 5 weeks
1
Price
$999.00
Add to Cart

TECHNICAL SPECIFICATIONS

Field-adjustable pressure range:

4.35…1,450 psi

Differential:

Set at Factory: 10…30%

Overpressure safety:

Up to 1,450 /4,350 psi

Connectivity:

Spade terminals

Body:

Zinc-plated steel body, HEX 27mm (1.06″)

Power:

Max 250V

Current:

Max 4 A Resistive

Seal Material:

NBR (Buna N), EPDM, FKM (Viton®), HNBR

 

PRODUCT NUMBERS

0180-45703-1-003 0180-45703-2-003 0180-45703-3-003 0180-45703-9-003 0180-45803-1-042 0180-45803-2-042 0180-45803-3-042 0180-45803-9-042
0180-45701-1-001 0180-45701-2-001 0180-45701-3-001 0180-45701-9-001 0180-45801-1-040 0180-45801-2-040 0180-45801-3-040 0180-45801-9-040
0180-45702-1-002 0180-45702-2-002 0180-45702-3-002 0180-45702-9-002 0180-45802-1-041 0180-45802-2-041 0180-45802-3-041 0180-45802-9-041
0180-45704-1-318 0180-45704-2-318 0180-45704-3-318 0180-45704-9-318 0180-45804-1-343 0180-45804-2-343 0180-45804-3-343 0180-45804-9-343
0180-45709-1-314 0180-45709-2-314 0180-45709-3-314 0180-45709-9-314 0180-45809-1-340 0180-45809-2-340 0180-45809-3-340 0180-45809-9-340
0180-45720-1-301 0180-45720-2-301 0180-45720-3-301 0180-45720-9-301 0180-45820-1-341 0180-45820-2-341 0180-45820-3-341 0180-45820-9-341
0180-45721-1-302 0180-45721-2-302 0180-45721-3-302 0180-45721-9-302 0180-45821-1-342 0180-45821-2-342 0180-45821-3-342 0180-45821-9-342
               
0180-45903-1-009 0180-45903-2-009 0180-45903-3-009 0180-45903-9-009 0180-46103-1-012 0180-46103-2-012 0180-46103-3-012 0180-46103-9-012
0180-45901-1-007 0180-45901-2-007 0180-45901-3-007 0180-45901-9-007 0180-46101-1-010 0180-46101-2-010 0180-46101-3-010 0180-46101-9-010
0180-45902-1-008 0180-45902-2-008 0180-45902-3-008 0180-45902-9-008 0180-46102-1-011 0180-46102-2-011 0180-46102-3-011 0180-46102-9-011
0180-45904-1-320 0180-45904-2-320 0180-45904-3-320 0180-45904-9-320 0180-46104-1-321 0180-46104-2-321 0180-46104-3-321 0180-46104-9-321
0180-45909-1-311 0180-45909-2-311 0180-45909-3-311 0180-45909-9-311 0180-46109-1-317 0180-46109-2-317 0180-46109-3-317 0180-46109-9-317
0180-45920-1-305 0180-45920-2-305 0180-45920-3-305 0180-45920-9-305 0180-46120-1-307 0180-46120-2-307 0180-46120-3-307 0180-46120-9-307
0180-45921-1-306 0180-45921-2-306 0180-45921-3-306 0180-45921-9-306 0180-46121-1-308 0180-46121-2-308 0180-46121-3-308 0180-46121-9-308
               
0181-46003-1-003 0181-46003-2-003 0181-46003-3-003 0181-46003-9-003        
0181-46001-1-001 0181-46001-2-001 0181-46001-3-001 0181-46001-9-001        
0181-46002-1-002 0181-46002-2-002 0181-46002-3-002 0181-46002-9-002        
0181-46004-1-304 0181-46004-2-304 0181-46004-3-304 0181-46004-9-304        
0181-46009-1-303 0181-46009-2-303 0181-46009-3-303 0181-46009-9-303        
0181-46020-1-301 0181-46020-2-301 0181-46020-3-301 0181-46020-9-301        
0181-46021-1-302 0181-46021-2-302 0181-46021-3-302 0181-46021-9-302