OVERVIEW
The HP1000H HYDROGEN high pressure transducer is designed using a single piece of special high strength titanium alloy with no seals or welds, allowing for use with very high pressure applications. With operating ranges up to 5,000 bar the suitability of the material for use with hydrogen is confirmed following compatibility testing based on ISO 1114-2:2017.The wetted parts and pressure diaphragm are machined from a single piece of titanium alloy meaning no weld joints and therefore high pressure integrity and overload capability. All titanium pressure port offers unbeatable corrosion resistance.
With a design to meet demanding environments, this transmitter will consistently maintain accurate performance while sustaining high durability. Using the industry standard autoclave process connection enables safe and reliable sealing to such high pressures. Available in pressure ranges from 0-1000 bar to 0-5,000 bar and with electrical outputs of 0-100 mV, 0-5V dc, 0-10 Vdc and 4-20 mA. Applications include aerospace, laboratory and test, oil and gas monitoring equipment and general industrial.
Available options include ATEX and IECEx approved version for explosion protection for flammable gases (zone 0), dusts (zone 20) and mining areas (group I M1) and/or Marine version complying with DNV GL rules for classification of ships, high speed & light craft and DNV GL offshore standards
TECHNICAL SPECIFICATIONS
DOCUMENTS & DOWNLOADS
VIDEOS
No Result Found
PRODUCT NUMBERS
| HP1000H-1000DE | HP1000H-1000FK | HP1000HHA1000DE | HP1000HHA1000FK | HP1000HHB1000DE | HP1000HHB1000FK | HP1000HHC1000DE | HP1000HHC1000FK | |||
| HP1000H-1500DE | HP1000H-1500FK | HP1000HHA1500DE | HP1000HHA1500FK | HP1000HHB1500DE | HP1000HHB1500FK | HP1000HHC1500DE | HP1000HHC1500FK | |||
| HP1000H-2000DE | HP1000H-2000FK | HP1000HHA2000DE | HP1000HHA2000FK | HP1000HHB2000DE | HP1000HHB2000FK | HP1000HHC2000DE | HP1000HHC2000FK | |||
| HP1000H-3000DE | HP1000H-3000FK | HP1000HHA3000DE | HP1000HHA3000FK | HP1000HHB3000DE | HP1000HHB3000FK | HP1000HHC3000DE | HP1000HHC3000FK | |||
| HP1000H-4000DE | HP1000H-4000FK | HP1000HHA4000DE | HP1000HHA4000FK | HP1000HHB4000DE | HP1000HHB4000FK | HP1000HHC4000DE | HP1000HHC4000FK | |||
| HP1000H-5000DE | HP1000H-5000FK | HP1000HHA5000DE | HP1000HHA5000FK | HP1000HHB5000DE | HP1000HHB5000FK | HP1000HHC5000DE | HP1000HHC5000FK | |||
| HP1100H-1000DE | HP1100H-1000FK | HP1100HHA1000DE | HP1100HHA1000FK | HP1100HHB1000DE | HP1100HHB1000FK | HP1100HHC1000DE | HP1100HHC1000FK | |||
| HP1100H-1500DE | HP1100H-1500FK | HP1100HHA1500DE | HP1100HHA1500FK | HP1100HHB1500DE | HP1100HHB1500FK | HP1100HHC1500DE | HP1100HHC1500FK | |||
| HP1100H-2000DE | HP1100H-2000FK | HP1100HHA2000DE | HP1100HHA2000FK | HP1100HHB2000DE | HP1100HHB2000FK | HP1100HHC2000DE | HP1100HHC2000FK | |||
| HP1100H-3000DE | HP1100H-3000FK | HP1100HHA3000DE | HP1100HHA3000FK | HP1100HHB3000DE | HP1100HHB3000FK | HP1100HHC3000DE | HP1100HHC3000FK | |||
| HP1100H-4000DE | HP1100H-4000FK | HP1100HHA4000DE | HP1100HHA4000FK | HP1100HHB4000DE | HP1100HHB4000FK | HP1100HHC4000DE | HP1100HHC4000FK | |||
| HP1100H-5000DE | HP1100H-5000FK | HP1100HHA5000DE | HP1100HHA5000FK | HP1100HHB5000DE | HP1100HHB5000FK | HP1100HHC5000DE | HP1100HHC5000FK | |||
| HP1001H-1000DE | HP1001H-1000FK | HP1001HHA1000DE | HP1001HHA1000FK | HP1001HHB1000DE | HP1001HHB1000FK | HP1001HHC1000DE | HP1001HHC1000FK | |||
| HP1001H-1500DE | HP1001H-1500FK | HP1001HHA1500DE | HP1001HHA1500FK | HP1001HHB1500DE | HP1001HHB1500FK | HP1001HHC1500DE | HP1001HHC1500FK | |||
| HP1001H-2000DE | HP1001H-2000FK | HP1001HHA2000DE | HP1001HHA2000FK | HP1001HHB2000DE | HP1001HHB2000FK | HP1001HHC2000DE | HP1001HHC2000FK | |||
| HP1001H-3000DE | HP1001H-3000FK | HP1001HHA3000DE | HP1001HHA3000FK | HP1001HHB3000DE | HP1001HHB3000FK | HP1001HHC3000DE | HP1001HHC3000FK | |||
| HP1001H-4000DE | HP1001H-4000FK | HP1001HHA4000DE | HP1001HHA4000FK | HP1001HHB4000DE | HP1001HHB4000FK | HP1001HHC4000DE | HP1001HHC4000FK | |||
| HP1001H-5000DE | HP1001H-5000FK | HP1001HHA5000DE | HP1001HHA5000FK | HP1001HHB5000DE | HP1001HHB5000FK | HP1001HHC5000DE | HP1001HHC5000FK | |||
| HP1101H-1000DE | HP1101H-1000FK | HP1101HHA1000DE | HP1101HHA1000FK | HP1101HHB1000DE | HP1101HHB1000FK | HP1101HHC1000DE | HP1101HHC1000FK | |||
| HP1101H-1500DE | HP1101H-1500FK | HP1101HHA1500DE | HP1101HHA1500FK | HP1101HHB1500DE | HP1101HHB1500FK | HP1101HHC1500DE | HP1101HHC1500FK | |||
| HP1101H-2000DE | HP1101H-2000FK | HP1101HHA2000DE | HP1101HHA2000FK | HP1101HHB2000DE | HP1101HHB2000FK | HP1101HHC2000DE | HP1101HHC2000FK | |||
| HP1101H-3000DE | HP1101H-3000FK | HP1101HHA3000DE | HP1101HHA3000FK | HP1101HHB3000DE | HP1101HHB3000FK | HP1101HHC3000DE | HP1101HHC3000FK | |||
| HP1101H-4000DE | HP1101H-4000FK | HP1101HHA4000DE | HP1101HHA4000FK | HP1101HHB4000DE | HP1101HHB4000FK | HP1101HHC4000DE | HP1101HHC4000FK | |||
| HP1101H-5000DE | HP1101H-5000FK | HP1101HHA5000DE | HP1101HHA5000FK | HP1101HHB5000DE | HP1101HHB5000FK | HP1101HHC5000DE | HP1101HHC5000FK | |||
| HP1011H-1000DE | HP1011H-1000FK | HP1011HHA1000DE | HP1011HHA1000FK | HP1011HHB1000DE | HP1011HHB1000FK | HP1011HHC1000DE | HP1011HHC1000FK | |||
| HP1011H-1500DE | HP1011H-1500FK | HP1011HHA1500DE | HP1011HHA1500FK | HP1011HHB1500DE | HP1011HHB1500FK | HP1011HHC1500DE | HP1011HHC1500FK | |||
| HP1011H-2000DE | HP1011H-2000FK | HP1011HHA2000DE | HP1011HHA2000FK | HP1011HHB2000DE | HP1011HHB2000FK | HP1011HHC2000DE | HP1011HHC2000FK | |||
| HP1011H-3000DE | HP1011H-3000FK | HP1011HHA3000DE | HP1011HHA3000FK | HP1011HHB3000DE | HP1011HHB3000FK | HP1011HHC3000DE | HP1011HHC3000FK | |||
| HP1011H-4000DE | HP1011H-4000FK | HP1011HHA4000DE | HP1011HHA4000FK | HP1011HHB4000DE | HP1011HHB4000FK | HP1011HHC4000DE | HP1011HHC4000FK | |||
| HP1011H-5000DE | HP1011H-5000FK | HP1011HHA5000DE | HP1011HHA5000FK | HP1011HHB5000DE | HP1011HHB5000FK | HP1011HHC5000DE | HP1011HHC5000FK | |||
| HP1111H-1000DE | HP1111H-1000FK | HP1111HHA1000DE | HP1111HHA1000FK | HP1111HHB1000DE | HP1111HHB1000FK | HP1111HHC1000DE | HP1111HHC1000FK | |||
| HP1111H-1500DE | HP1111H-1500FK | HP1111HHA1500DE | HP1111HHA1500FK | HP1111HHB1500DE | HP1111HHB1500FK | HP1111HHC1500DE | HP1111HHC1500FK | |||
| HP1111H-2000DE | HP1111H-2000FK | HP1111HHA2000DE | HP1111HHA2000FK | HP1111HHB2000DE | HP1111HHB2000FK | HP1111HHC2000DE | HP1111HHC2000FK | |||
| HP1111H-3000DE | HP1111H-3000FK | HP1111HHA3000DE | HP1111HHA3000FK | HP1111HHB3000DE | HP1111HHB3000FK | HP1111HHC3000DE | HP1111HHC3000FK | |||
| HP1111H-4000DE | HP1111H-4000FK | HP1111HHA4000DE | HP1111HHA4000FK | HP1111HHB4000DE | HP1111HHB4000FK | HP1111HHC4000DE | HP1111HHC4000FK | |||
| HP1111H-5000DE | HP1111H-5000FK | HP1111HHA5000DE | HP1111HHA5000FK | HP1111HHB5000DE | HP1111HHB5000FK | HP1111HHC5000DE | HP1111HHC5000FK | |||
| HP1002H-1000DE | HP1002H-1000FK | HP1002HHA1000DE | HP1002HHA1000FK | HP1002HHB1000DE | HP1002HHB1000FK | HP1002HHC1000DE | HP1002HHC1000FK | |||
| HP1002H-1500DE | HP1002H-1500FK | HP1002HHA1500DE | HP1002HHA1500FK | HP1002HHB1500DE | HP1002HHB1500FK | HP1002HHC1500DE | HP1002HHC1500FK | |||
| HP1002H-2000DE | HP1002H-2000FK | HP1002HHA2000DE | HP1002HHA2000FK | HP1002HHB2000DE | HP1002HHB2000FK | HP1002HHC2000DE | HP1002HHC2000FK | |||
| HP1002H-3000DE | HP1002H-3000FK | HP1002HHA3000DE | HP1002HHA3000FK | HP1002HHB3000DE | HP1002HHB3000FK | HP1002HHC3000DE | HP1002HHC3000FK | |||
| HP1002H-4000DE | HP1002H-4000FK | HP1002HHA4000DE | HP1002HHA4000FK | HP1002HHB4000DE | HP1002HHB4000FK | HP1002HHC4000DE | HP1002HHC4000FK | |||
| HP1002H-5000DE | HP1002H-5000FK | HP1002HHA5000DE | HP1002HHA5000FK | HP1002HHB5000DE | HP1002HHB5000FK | HP1002HHC5000DE | HP1002HHC5000FK | |||
| HP1102H-1000DE | HP1102H-1000FK | HP1102HHA1000DE | HP1102HHA1000FK | HP1102HHB1000DE | HP1102HHB1000FK | HP1102HHC1000DE | HP1102HHC1000FK | |||
| HP1102H-1500DE | HP1102H-1500FK | HP1102HHA1500DE | HP1102HHA1500FK | HP1102HHB1500DE | HP1102HHB1500FK | HP1102HHC1500DE | HP1102HHC1500FK | |||
| HP1102H-2000DE | HP1102H-2000FK | HP1102HHA2000DE | HP1102HHA2000FK | HP1102HHB2000DE | HP1102HHB2000FK | HP1102HHC2000DE | HP1102HHC2000FK | |||
| HP1102H-3000DE | HP1102H-3000FK | HP1102HHA3000DE | HP1102HHA3000FK | HP1102HHB3000DE | HP1102HHB3000FK | HP1102HHC3000DE | HP1102HHC3000FK | |||
| HP1102H-4000DE | HP1102H-4000FK | HP1102HHA4000DE | HP1102HHA4000FK | HP1102HHB4000DE | HP1102HHB4000FK | HP1102HHC4000DE | HP1102HHC4000FK | |||
| HP1102H-5000DE | HP1102H-5000FK | HP1102HHA5000DE | HP1102HHA5000FK | HP1102HHB5000DE | HP1102HHB5000FK | HP1102HHC5000DE | HP1102HHC5000FK | |||
| HP1012H-1000DE | HP1012H-1000FK | HP1012HHA1000DE | HP1012HHA1000FK | HP1012HHB1000DE | HP1012HHB1000FK | HP1012HHC1000DE | HP1012HHC1000FK | |||
| HP1012H-1500DE | HP1012H-1500FK | HP1012HHA1500DE | HP1012HHA1500FK | HP1012HHB1500DE | HP1012HHB1500FK | HP1012HHC1500DE | HP1012HHC1500FK | |||
| HP1012H-2000DE | HP1012H-2000FK | HP1012HHA2000DE | HP1012HHA2000FK | HP1012HHB2000DE | HP1012HHB2000FK | HP1012HHC2000DE | HP1012HHC2000FK | |||
| HP1012H-3000DE | HP1012H-3000FK | HP1012HHA3000DE | HP1012HHA3000FK | HP1012HHB3000DE | HP1012HHB3000FK | HP1012HHC3000DE | HP1012HHC3000FK | |||
| HP1012H-4000DE | HP1012H-4000FK | HP1012HHA4000DE | HP1012HHA4000FK | HP1012HHB4000DE | HP1012HHB4000FK | HP1012HHC4000DE | HP1012HHC4000FK | |||
| HP1012H-5000DE | HP1012H-5000FK | HP1012HHA5000DE | HP1012HHA5000FK | HP1012HHB5000DE | HP1012HHB5000FK | HP1012HHC5000DE | HP1012HHC5000FK | |||
| HP1112H-1000DE | HP1112H-1000FK | HP1112HHA1000DE | HP1112HHA1000FK | HP1112HHB1000DE | HP1112HHB1000FK | HP1112HHC1000DE | HP1112HHC1000FK | |||
| HP1112H-1500DE | HP1112H-1500FK | HP1112HHA1500DE | HP1112HHA1500FK | HP1112HHB1500DE | HP1112HHB1500FK | HP1112HHC1500DE | HP1112HHC1500FK | |||
| HP1112H-2000DE | HP1112H-2000FK | HP1112HHA2000DE | HP1112HHA2000FK | HP1112HHB2000DE | HP1112HHB2000FK | HP1112HHC2000DE | HP1112HHC2000FK | |||
| HP1112H-3000DE | HP1112H-3000FK | HP1112HHA3000DE | HP1112HHA3000FK | HP1112HHB3000DE | HP1112HHB3000FK | HP1112HHC3000DE | HP1112HHC3000FK | |||
| HP1112H-4000DE | HP1112H-4000FK | HP1112HHA4000DE | HP1112HHA4000FK | HP1112HHB4000DE | HP1112HHB4000FK | HP1112HHC4000DE | HP1112HHC4000FK | |||
| HP1112H-5000DE | HP1112H-5000FK | HP1112HHA5000DE | HP1112HHA5000FK | HP1112HHB5000DE | HP1112HHB5000FK | HP1112HHC5000DE | HP1112HHC5000FK | |||
| HP1003H-1000DE | HP1003H-1000FK | HP1003HHA1000DE | HP1003HHA1000FK | HP1003HHB1000DE | HP1003HHB1000FK | HP1003HHC1000DE | HP1003HHC1000FK | |||
| HP1003H-1500DE | HP1003H-1500FK | HP1003HHA1500DE | HP1003HHA1500FK | HP1003HHB1500DE | HP1003HHB1500FK | HP1003HHC1500DE | HP1003HHC1500FK | |||
| HP1003H-2000DE | HP1003H-2000FK | HP1003HHA2000DE | HP1003HHA2000FK | HP1003HHB2000DE | HP1003HHB2000FK | HP1003HHC2000DE | HP1003HHC2000FK | |||
| HP1003H-3000DE | HP1003H-3000FK | HP1003HHA3000DE | HP1003HHA3000FK | HP1003HHB3000DE | HP1003HHB3000FK | HP1003HHC3000DE | HP1003HHC3000FK | |||
| HP1003H-4000DE | HP1003H-4000FK | HP1003HHA4000DE | HP1003HHA4000FK | HP1003HHB4000DE | HP1003HHB4000FK | HP1003HHC4000DE | HP1003HHC4000FK | |||
| HP1003H-5000DE | HP1003H-5000FK | HP1003HHA5000DE | HP1003HHA5000FK | HP1003HHB5000DE | HP1003HHB5000FK | HP1003HHC5000DE | HP1003HHC5000FK | |||
| HP1103H-1000DE | HP1103H-1000FK | HP1103HHA1000DE | HP1103HHA1000FK | HP1103HHB1000DE | HP1103HHB1000FK | HP1103HHC1000DE | HP1103HHC1000FK | |||
| HP1103H-1500DE | HP1103H-1500FK | HP1103HHA1500DE | HP1103HHA1500FK | HP1103HHB1500DE | HP1103HHB1500FK | HP1103HHC1500DE | HP1103HHC1500FK | |||
| HP1103H-2000DE | HP1103H-2000FK | HP1103HHA2000DE | HP1103HHA2000FK | HP1103HHB2000DE | HP1103HHB2000FK | HP1103HHC2000DE | HP1103HHC2000FK | |||
| HP1103H-3000DE | HP1103H-3000FK | HP1103HHA3000DE | HP1103HHA3000FK | HP1103HHB3000DE | HP1103HHB3000FK | HP1103HHC3000DE | HP1103HHC3000FK | |||
| HP1103H-4000DE | HP1103H-4000FK | HP1103HHA4000DE | HP1103HHA4000FK | HP1103HHB4000DE | HP1103HHB4000FK | HP1103HHC4000DE | HP1103HHC4000FK | |||
| HP1103H-5000DE | HP1103H-5000FK | HP1103HHA5000DE | HP1103HHA5000FK | HP1103HHB5000DE | HP1103HHB5000FK | HP1103HHC5000DE | HP1103HHC5000FK | |||
| HP1000HEXH1000DE | HP1000HEXH1000FK | HP1000HMH1000DE | HP1000HMH1000FK | HP1000HEXG1000DE | HP1000HEXG1000FK | |||||
| HP1000HEXH1500DE | HP1000HEXH1500FK | HP1000HMH1500DE | HP1000HMH1500FK | HP1000HEXG1500DE | HP1000HEXG1500FK | |||||
| HP1000HEXH2000DE | HP1000HEXH2000FK | HP1000HMH2000DE | HP1000HMH2000FK | HP1000HEXG2000DE | HP1000HEXG2000FK | |||||
| HP1000HEXH3000DE | HP1000HEXH3000FK | HP1000HMH3000DE | HP1000HMH3000FK | HP1000HEXG3000DE | HP1000HEXG3000FK | |||||
| HP1000HEXH4000DE | HP1000HEXH4000FK | HP1000HMH4000DE | HP1000HMH4000FK | HP1000HEXG4000DE | HP1000HEXG4000FK | |||||
| HP1000HEXH5000DE | HP1000HEXH5000FK | HP1000HMH5000DE | HP1000HMH5000FK | HP1000HEXG5000DE | HP1000HEXG5000FK | |||||
| HP1100HEXH1000DE | HP1100HEXH1000FK | HP1100HMH1000DE | HP1100HMH1000FK | HP1100HEXG1000DE | HP1100HEXG1000FK | |||||
| HP1100HEXH1500DE | HP1100HEXH1500FK | HP1100HMH1500DE | HP1100HMH1500FK | HP1100HEXG1500DE | HP1100HEXG1500FK | |||||
| HP1100HEXH2000DE | HP1100HEXH2000FK | HP1100HMH2000DE | HP1100HMH2000FK | HP1100HEXG2000DE | HP1100HEXG2000FK | |||||
| HP1100HEXH3000DE | HP1100HEXH3000FK | HP1100HMH3000DE | HP1100HMH3000FK | HP1100HEXG3000DE | HP1100HEXG3000FK | |||||
| HP1100HEXH4000DE | HP1100HEXH4000FK | HP1100HMH4000DE | HP1100HMH4000FK | HP1100HEXG4000DE | HP1100HEXG4000FK | |||||
| HP1100HEXH5000DE | HP1100HEXH5000FK | HP1100HMH5000DE | HP1100HMH5000FK | HP1100HEXG5000DE | HP1100HEXG5000FK | |||||
| HP1001HEXH1000DE | HP1001HEXH1000FK | HP1001HMH1000DE | HP1001HMH1000FK | HP1001HEXG1000DE | HP1001HEXG1000FK | |||||
| HP1001HEXH1500DE | HP1001HEXH1500FK | HP1001HMH1500DE | HP1001HMH1500FK | HP1001HEXG1500DE | HP1001HEXG1500FK | |||||
| HP1001HEXH2000DE | HP1001HEXH2000FK | HP1001HMH2000DE | HP1001HMH2000FK | HP1001HEXG2000DE | HP1001HEXG2000FK | |||||
| HP1001HEXH3000DE | HP1001HEXH3000FK | HP1001HMH3000DE | HP1001HMH3000FK | HP1001HEXG3000DE | HP1001HEXG3000FK | |||||
| HP1001HEXH4000DE | HP1001HEXH4000FK | HP1001HMH4000DE | HP1001HMH4000FK | HP1001HEXG4000DE | HP1001HEXG4000FK | |||||
| HP1001HEXH5000DE | HP1001HEXH5000FK | HP1001HMH5000DE | HP1001HMH5000FK | HP1001HEXG5000DE | HP1001HEXG5000FK | |||||
| HP1101HEXH1000DE | HP1101HEXH1000FK | HP1101HMH1000DE | HP1101HMH1000FK | HP1101HEXG1000DE | HP1101HEXG1000FK | |||||
| HP1101HEXH1500DE | HP1101HEXH1500FK | HP1101HMH1500DE | HP1101HMH1500FK | HP1101HEXG1500DE | HP1101HEXG1500FK | |||||
| HP1101HEXH2000DE | HP1101HEXH2000FK | HP1101HMH2000DE | HP1101HMH2000FK | HP1101HEXG2000DE | HP1101HEXG2000FK | |||||
| HP1101HEXH3000DE | HP1101HEXH3000FK | HP1101HMH3000DE | HP1101HMH3000FK | HP1101HEXG3000DE | HP1101HEXG3000FK | |||||
| HP1101HEXH4000DE | HP1101HEXH4000FK | HP1101HMH4000DE | HP1101HMH4000FK | HP1101HEXG4000DE | HP1101HEXG4000FK | |||||
| HP1101HEXH5000DE | HP1101HEXH5000FK | HP1101HMH5000DE | HP1101HMH5000FK | HP1101HEXG5000DE | HP1101HEXG5000FK | |||||
| HP1011HEXH1000DE | HP1011HEXH1000FK | HP1011HMH1000DE | HP1011HMH1000FK | HP1011HEXG1000DE | HP1011HEXG1000FK | |||||
| HP1011HEXH1500DE | HP1011HEXH1500FK | HP1011HMH1500DE | HP1011HMH1500FK | HP1011HEXG1500DE | HP1011HEXG1500FK | |||||
| HP1011HEXH2000DE | HP1011HEXH2000FK | HP1011HMH2000DE | HP1011HMH2000FK | HP1011HEXG2000DE | HP1011HEXG2000FK | |||||
| HP1011HEXH3000DE | HP1011HEXH3000FK | HP1011HMH3000DE | HP1011HMH3000FK | HP1011HEXG3000DE | HP1011HEXG3000FK | |||||
| HP1011HEXH4000DE | HP1011HEXH4000FK | HP1011HMH4000DE | HP1011HMH4000FK | HP1011HEXG4000DE | HP1011HEXG4000FK | |||||
| HP1011HEXH5000DE | HP1011HEXH5000FK | HP1011HMH5000DE | HP1011HMH5000FK | HP1011HEXG5000DE | HP1011HEXG5000FK | |||||
| HP1111HEXH1000DE | HP1111HEXH1000FK | HP1111HMH1000DE | HP1111HMH1000FK | HP1111HEXG1000DE | HP1111HEXG1000FK | |||||
| HP1111HEXH1500DE | HP1111HEXH1500FK | HP1111HMH1500DE | HP1111HMH1500FK | HP1111HEXG1500DE | HP1111HEXG1500FK | |||||
| HP1111HEXH2000DE | HP1111HEXH2000FK | HP1111HMH2000DE | HP1111HMH2000FK | HP1111HEXG2000DE | HP1111HEXG2000FK | |||||
| HP1111HEXH3000DE | HP1111HEXH3000FK | HP1111HMH3000DE | HP1111HMH3000FK | HP1111HEXG3000DE | HP1111HEXG3000FK | |||||
| HP1111HEXH4000DE | HP1111HEXH4000FK | HP1111HMH4000DE | HP1111HMH4000FK | HP1111HEXG4000DE | HP1111HEXG4000FK | |||||
| HP1111HEXH5000DE | HP1111HEXH5000FK | HP1111HMH5000DE | HP1111HMH5000FK | HP1111HEXG5000DE | HP1111HEXG5000FK | |||||
| HP1002HEXH1000DE | HP1002HEXH1000FK | HP1002HMH1000DE | HP1002HMH1000FK | HP1002HEXG1000DE | HP1002HEXG1000FK | |||||
| HP1002HEXH1500DE | HP1002HEXH1500FK | HP1002HMH1500DE | HP1002HMH1500FK | HP1002HEXG1500DE | HP1002HEXG1500FK | |||||
| HP1002HEXH2000DE | HP1002HEXH2000FK | HP1002HMH2000DE | HP1002HMH2000FK | HP1002HEXG2000DE | HP1002HEXG2000FK | |||||
| HP1002HEXH3000DE | HP1002HEXH3000FK | HP1002HMH3000DE | HP1002HMH3000FK | HP1002HEXG3000DE | HP1002HEXG3000FK | |||||
| HP1002HEXH4000DE | HP1002HEXH4000FK | HP1002HMH4000DE | HP1002HMH4000FK | HP1002HEXG4000DE | HP1002HEXG4000FK | |||||
| HP1002HEXH5000DE | HP1002HEXH5000FK | HP1002HMH5000DE | HP1002HMH5000FK | HP1002HEXG5000DE | HP1002HEXG5000FK | |||||
| HP1102HEXH1000DE | HP1102HEXH1000FK | HP1102HMH1000DE | HP1102HMH1000FK | HP1102HEXG1000DE | HP1102HEXG1000FK | |||||
| HP1102HEXH1500DE | HP1102HEXH1500FK | HP1102HMH1500DE | HP1102HMH1500FK | HP1102HEXG1500DE | HP1102HEXG1500FK | |||||
| HP1102HEXH2000DE | HP1102HEXH2000FK | HP1102HMH2000DE | HP1102HMH2000FK | HP1102HEXG2000DE | HP1102HEXG2000FK | |||||
| HP1102HEXH3000DE | HP1102HEXH3000FK | HP1102HMH3000DE | HP1102HMH3000FK | HP1102HEXG3000DE | HP1102HEXG3000FK | |||||
| HP1102HEXH4000DE | HP1102HEXH4000FK | HP1102HMH4000DE | HP1102HMH4000FK | HP1102HEXG4000DE | HP1102HEXG4000FK | |||||
| HP1102HEXH5000DE | HP1102HEXH5000FK | HP1102HMH5000DE | HP1102HMH5000FK | HP1102HEXG5000DE | HP1102HEXG5000FK | |||||
| HP1012HEXH1000DE | HP1012HEXH1000FK | HP1012HMH1000DE | HP1012HMH1000FK | HP1012HEXG1000DE | HP1012HEXG1000FK | |||||
| HP1012HEXH1500DE | HP1012HEXH1500FK | HP1012HMH1500DE | HP1012HMH1500FK | HP1012HEXG1500DE | HP1012HEXG1500FK | |||||
| HP1012HEXH2000DE | HP1012HEXH2000FK | HP1012HMH2000DE | HP1012HMH2000FK | HP1012HEXG2000DE | HP1012HEXG2000FK | |||||
| HP1012HEXH3000DE | HP1012HEXH3000FK | HP1012HMH3000DE | HP1012HMH3000FK | HP1012HEXG3000DE | HP1012HEXG3000FK | |||||
| HP1012HEXH4000DE | HP1012HEXH4000FK | HP1012HMH4000DE | HP1012HMH4000FK | HP1012HEXG4000DE | HP1012HEXG4000FK | |||||
| HP1012HEXH5000DE | HP1012HEXH5000FK | HP1012HMH5000DE | HP1012HMH5000FK | HP1012HEXG5000DE | HP1012HEXG5000FK | |||||
| HP1112HEXH1000DE | HP1112HEXH1000FK | HP1112HMH1000DE | HP1112HMH1000FK | HP1112HEXG1000DE | HP1112HEXG1000FK | |||||
| HP1112HEXH1500DE | HP1112HEXH1500FK | HP1112HMH1500DE | HP1112HMH1500FK | HP1112HEXG1500DE | HP1112HEXG1500FK | |||||
| HP1112HEXH2000DE | HP1112HEXH2000FK | HP1112HMH2000DE | HP1112HMH2000FK | HP1112HEXG2000DE | HP1112HEXG2000FK | |||||
| HP1112HEXH3000DE | HP1112HEXH3000FK | HP1112HMH3000DE | HP1112HMH3000FK | HP1112HEXG3000DE | HP1112HEXG3000FK | |||||
| HP1112HEXH4000DE | HP1112HEXH4000FK | HP1112HMH4000DE | HP1112HMH4000FK | HP1112HEXG4000DE | HP1112HEXG4000FK | |||||
| HP1112HEXH5000DE | HP1112HEXH5000FK | HP1112HMH5000DE | HP1112HMH5000FK | HP1112HEXG5000DE | HP1112HEXG5000FK | |||||
| HP1003HEXH1000DE | HP1003HEXH1000FK | HP1003HMH1000DE | HP1003HMH1000FK | HP1003HEXG1000DE | HP1003HEXG1000FK | |||||
| HP1003HEXH1500DE | HP1003HEXH1500FK | HP1003HMH1500DE | HP1003HMH1500FK | HP1003HEXG1500DE | HP1003HEXG1500FK | |||||
| HP1003HEXH2000DE | HP1003HEXH2000FK | HP1003HMH2000DE | HP1003HMH2000FK | HP1003HEXG2000DE | HP1003HEXG2000FK | |||||
| HP1003HEXH3000DE | HP1003HEXH3000FK | HP1003HMH3000DE | HP1003HMH3000FK | HP1003HEXG3000DE | HP1003HEXG3000FK | |||||
| HP1003HEXH4000DE | HP1003HEXH4000FK | HP1003HMH4000DE | HP1003HMH4000FK | HP1003HEXG4000DE | HP1003HEXG4000FK | |||||
| HP1003HEXH5000DE | HP1003HEXH5000FK | HP1003HMH5000DE | HP1003HMH5000FK | HP1003HEXG5000DE | HP1003HEXG5000FK | |||||
| HP1103HEXH1000DE | HP1103HEXH1000FK | HP1103HMH1000DE | HP1103HMH1000FK | HP1103HEXG1000DE | HP1103HEXG1000FK | |||||
| HP1103HEXH1500DE | HP1103HEXH1500FK | HP1103HMH1500DE | HP1103HMH1500FK | HP1103HEXG1500DE | HP1103HEXG1500FK | |||||
| HP1103HEXH2000DE | HP1103HEXH2000FK | HP1103HMH2000DE | HP1103HMH2000FK | HP1103HEXG2000DE | HP1103HEXG2000FK | |||||
| HP1103HEXH3000DE | HP1103HEXH3000FK | HP1103HMH3000DE | HP1103HMH3000FK | HP1103HEXG3000DE | HP1103HEXG3000FK | |||||
| HP1103HEXH4000DE | HP1103HEXH4000FK | HP1103HMH4000DE | HP1103HMH4000FK | HP1103HEXG4000DE | HP1103HEXG4000FK | |||||
| HP1103HEXH5000DE | HP1103HEXH5000FK | HP1103HMH5000DE | HP1103HMH5000FK | HP1103HEXG5000DE | HP1103HEXG5000FK |
Product Description
The HP1000H Hydrogen Compatible High Pressure Transducer delivers reliable pressure measurement in hydrogen gas applications with the capability to handle elevated pressures in this challenging service environment. This specialized pressure sensor combines hydrogen-compatible materials and construction with high-pressure design to provide accurate, consistent monitoring in hydrogen systems operating at pressures up to 72,500 PSI. Featuring materials specifically selected to resist hydrogen embrittlement and permeation, the HP1000H ensures long-term performance in hydrogen applications where standard pressure transducers would quickly degrade or fail. Its purpose-built design addresses the unique challenges of hydrogen gas monitoring, making it ideal for hydrogen storage, fuel cells, alternative energy systems, and industrial hydrogen processes.
Specialized materials selected for hydrogen compatibility
Elevated pressure capability up to 72,500 PSI
Construction designed to resist hydrogen embrittlement
Multiple output options for system integration
Hydrogen-specific pressure sensing technology
The HP1000H excels in applications involving pressurized hydrogen gas, including hydrogen storage systems, fuel cell technology, hydrogen refueling stations, hydrogen production equipment, and industrial processes utilizing hydrogen where both pressure extremes and hydrogen compatibility are essential for reliable, safe operation.
